1
/
of
2
miele
Miele H 2465 B oven
Miele H 2465 B oven
Regular price
$499.00 USD
Regular price
Sale price
$499.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Specification:
Construction Type and Design | |
---|---|
Built-in oven | ✓ |
Appliance Colour | Obsidian Black Stainless Steel Effect |
Convenience Features |
|
Rapid heat-up | ✓ |
Operating Modes |
|
Fan plus | ✓ |
Conventional heat | ✓ |
AirFry | ✓ |
Intensive bake | ✓ |
Fan grill | ✓ |
Grill | ✓ |
Grill operating modes | ✓ |
Bottom heat | ✓ |
Eco fan heat | ✓ |
Automatic programmes | ✓ |
User Convenience |
|
Networking with Miele@home | ✓ |
Display | EasyControl Plus |
MultiLingua | ✓ |
Timer functions | ✓ |
Time of day display | ✓ |
Minute minder | ✓ |
Programmable start of cooking duration | ✓ |
Programmable end of cooking duration | ✓ |
Programmable cooking duration | ✓ |
Actual temperature display | ✓ |
Target temperature display | ✓ |
Buzzer when desired temperature is reached | ✓ |
Recommended temperature | ✓ |
Individual settings | ✓ |
Efficiency and Sustainability |
|
Energy efficiency class (A+++ - D) | A+ |
Power rating in off mode | 0.5W |
Cleaning and Care |
|
Oven compartment with PerfectClean and catalytically enamelled liners | ✓ |
CleanGlass door | ✓ |
Safety |
|
Appliance cooling system and touch-cool front | ✓ |
Safety switch-off | ✓ |
System lock | ✓ |
Technical Data |
|
Oven compartment volume | 76L |
No. of shelf levels | 5 |
Numbered shelf levels | ✓ |
Oven light | 1 halogen spot |
Temperatures | 30–300°C |
Niche dimensions (WxHxD) | 560-568mm x 590-595mm x 550mm |
Dimensions (WxHxD) | 595mm x 596mm x 568mm |
Weight | 42kg |
Total rated load | 3.5kW |
Voltage | 220-240V |
Frequency | 50Hz |
Fuse rating | 16A |
Number of phases | 1 |
Length of supply lead | 1.5m |
Replacing lamps | Service |
Share

