1
/
von
3
Bosch
Bosch SMS6TCI02G Series 6 Dishwasher
Bosch SMS6TCI02G Series 6 Dishwasher
Normaler Preis
$799.00 USD
Normaler Preis
Verkaufspreis
$799.00 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
| Type | Dishwasher |
| Brand | Bosch |
| Model | SMS6TCI02G Series 6 |
| Also known as: | SMS6TCI02G |
| EAN: | 4242005537235 |
| Energy Efficiency Class A: Our Most Energy-Efficient Dishwashers. | |
| Perfectdry: Perfect Drying Results With Low Energy Consumption, Even For Hard-To-Dry Items. | |
| Intelligent Programme: Individually Adapts The Washing And Drying Cycle Based On Your Feedback | |
| Max Flex Baskets: Flexible And Stable Loading For Your Dishes, With Superior Sliding Performance. | |
| Home Connect: Home Appliances With Smart Connectivity For An Easier Everyday Life. |
| Appliance placement | Freestanding |
| Product size | Full size (60 cm) |
| Door colour | Stainless steel |
| Built-in display | Yes |
| Upper basket adjustable height | Yes |
| Number of place settings | 14 place settings |
| Noise emission class | B |
| Noise level | 42 dB |
| Dishwashing programs | Auto 45-65°C, Eco, Glass/Delicate, Intensive, Night, Quick, Silent 50°C |
| Temperature (max) | 70 °C |
| Cycle time | 295 min |
| AquaStop function | Yes |
| Delayed start timer | Yes |
| Delay start (min) | 1 h |
| Delay start (max) | 24 h |
| AquaSensor function | Yes |
| Half-load | Yes |
| Self-cleaning filter | Yes |
| Child lock | Yes |
| Remaining time indication | Yes |
| Energy efficiency class | A |
| Water consumption per cycle | 9.5 L |
| Energy consumption per 100 cycles | 54 kWh |
| Energy efficiency scale | A to G |
| Energy consumption per cycle | 0.543 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Width | 600 mm |
| Depth | 600 mm |
| Height | 845 mm |
| Weight | 49.9 kg |
| Depth with door open | 1155 mm |
Aktie
